A surgeon of Burlon who saved a professional killer in the past and medically takes care of the people abandoned in the present. He used to work in the old-continent but heads his way to the new continent after a call from Moon. Sometimes, he seems to recollect someone along with the past.
| Basic Information | |||
|---|---|---|---|
| STR | 80 | ![]() |
|
| AGI | 60 | ||
| DEX | 40 | ||
| HP | 70 | Armor | Leather |
| INT | 40 | Initial Level | 100 |
| SEN | 50 | Start NPC | None |
| Character Buff | -6% PC DMG Taken | Start Quest | Rare Character |
| Job Skill | ||||
|---|---|---|---|---|
![]() |
PREP | |||
| Cooldown | 20 seconds | Cost: 600 SP + 10 Ancient Star Orb | ||
| Casting Time | Instant | Hold Time | 1.2 seconds | |
| Hate Amount | 0 | Hit Ground / Cant knockdown | ||
| Check and prepare the surgical equipments and motivate oneself. | ||||
| Target | Self-buff | |||
| PVP Damange | Soft 100% | Light 100% | Heavy 100% | |
| Level | 12 | |||
|
Duration : 300 seconds [HP] +20 Move SPD +20% SPD Limit +20% D.R. +1, DEF +5, IMM +5 during [Surgery] A.R. +1, ATK +10%, PEN +10 during [Expire] |
||||
| Weapon | Stance | |||
| None | Bare Knuckle | |||
| Dagger | Surgery | Expire | ||
Bare Knuckle |
|||||
| Description | A fighting stance using bare hands. No special features. | ||||
| Note | |||||
| Stance Level | 25 | Moving | Walk | ||
| ATK | 100% | Targets | 1 target | ||
| Atk per cycle | 1 times (1 + 0) | Range | 1m | ||
| Attack Speed | 153 ( Cap: 40 ) | Splash Damage | |||
| ATK Spd Bonus | 0/0% | Splash Range | |||
| Move Speed | 100% | General Atk Type | Melee | ||
| Critical | 0/0 (Max:50 ) |
Ignore Def | 0% | ||
| Accuracy | 100 | Penetration | 0 | ||
| DEF | 0 | Immunity | 0 | ||
| SP Regen | 0/0 | ||||
| Stance type / Lv Time / XP | MELEE x1 (2175967) |
Bullet: | None | ||
| Fire Res | 0 | Melee dmg taken | 100% | ||
| Ice Res | 0 | Shooting dmg taken | 100% | ||
| Lightning Res | 0 | Magic dmg taken | 100% | ||
| Debuff Res | 0 | Chance debuffed | 100% | ||
Surgery |
|||||
| Description | Melee Stance which combined the medical technique and self-defense martial arts | ||||
| Note | Skill has (50% of critical value)% chance to do x1.5 DMG critical hit | ||||
| Stance Level | 25 | Moving | Walk | ||
| ATK | 254% | Targets | 1 target | ||
| Atk per cycle | 2 times (2 + 0) | Range | 1m | ||
| Attack Speed | 136 ( Cap: 20 ) | Splash Damage | |||
| ATK Spd Bonus | 0/0% | Splash Range | |||
| Move Speed | 100% | General Atk Type | Melee | ||
| Critical | 20/20 (Max:75 ) |
Ignore Def | 0% | ||
| Accuracy | 20 + 30/30 | Penetration | 10 + 5/5 | ||
| DEF | 0 | Immunity | 10 + 20/20 | ||
| Evasion | 20 + 10/10 | SP Regen | 20/20 | ||
| Stance type / Lv Time / XP | MELEE x205 (446080000) |
Bullet: | None | ||
| Fire Res | 0 | Melee dmg taken | 90% | ||
| Ice Res | 0 | Shooting dmg taken | 90% | ||
| Lightning Res | 0 | Magic dmg taken | 110% | ||
| Debuff Res | 0 | Chance debuffed | 80% | ||
![]() |
Anesthesia | |||
| Cooldown | 60 seconds | Cost: 150 SP + 5 Ancient Star Orb | ||
| Casting Time | 1.033 seconds | Hold Time | 2.06 seconds | |
| Hate Amount | 0 | Hit Ground/Fly / Cant knockdown | ||
| Anesthetize or put the target within the range to sleep by throwing an anesthetic potion. Apply [Anesthesia] when used on allies. | ||||
| Target (Ground) | Max. Range 10m / Up to 3 enemies within 2m radius | |||
| PVP Damange | Soft 100% | Light 100% | Heavy 100% | |
| Level | 12 | |||
| Duration : 240 seconds Ally DEF +30, All RES +20, IMM +10, Nullify enhanced value of normal, skill ATK when hit by enemy during [Anesthesia] Cannot re-apply [Anesthesia] for 30 seconds after effect duration is over 30% chance of inflicting [Sleep] on enemy, Increase in chance proportional to [STR] or [HP] of Tom [Sleep]: Immobilised, Evasion and Block become 0. A hit by the enemy wakes you up. [Tolerance]: Immune to [Anesthesia] |
||||
![]() |
Discission | |||
| Cooldown | 20 seconds | Cost: 200 SP | ||
| Casting Time | Instant | Hold Time | 1.367 seconds | |
| Hate Amount | 50 | Hit Ground / Cant knockdown | ||
| Check and make an incision into the wound. | ||||
| Target (Ground) | Max. Range 2m / Up to 2 enemies within 2m radius | |||
| PVP Damange | Soft 100% | Light 100% | Heavy 100% | |
| Level | 10 | ATK: 2040% | MELEE DMG | |
| Level | 11 | ATK: 2142% | MELEE DMG | |
| Level | 12 | ATK: 2244% | MELEE DMG | |
| Ignore enemy DEF by 65 60% chance of inflicting [Bleeding] Damage x2 when [Decision] is used to enemies under [Sleep] [Bleeding]: HP decreases. [Sleep]: Immobilised, Evasion and Block become 0. A hit by the enemy wakes you up. |
||||
![]() |
Resction | |||
| Cooldown | 60 seconds | Cost: 250 SP | ||
| Casting Time | 1.033 seconds | Hold Time | 2.4 seconds | |
| Hate Amount | 50 | Hit Ground/Fly / Cant knockdown | ||
| Surgically remove the wound. [Resction] is applied when used against allies and enemies. | ||||
| Target (Ground) | Max. Range 3m / Up to 12 enemies and allies within 3m radius | |||
| PVP Damange | Soft 100% | Light 100% | Heavy 100% | |
| Level | 10 | ATK: 2264% | MELEE DMG | |
| Level | 11 | ATK: 2377% | MELEE DMG | |
| Level | 12 | ATK: 2490% | MELEE DMG | |
| Duration : 120 seconds Ally ATK +30%, ATK against monsters +20%, Critical Rate +20%, All PEN +10, Additional effect is applied according to the weapon equipped [Attack Reaction] is applied after [Resction] is over 30% chance of inflicting [Resction] on enemy, Increase in chance proportional to [STR] or [HP] of Tom [Attack Reaction] [Ally]: ATK -30%, Critical -20, Penetration -10. [Resction] [Enemy]: ATK -20%, Critical -10, Penetration -5, [PC] Add additional effect according to stance. [Attack Reaction] [Enemy]: Immune to [Resction] |
||||
![]() |
Suture | |||
| Cooldown | 60 seconds | Cost: 300 SP | ||
| Casting Time | 1.033 seconds | Hold Time | 2.733 seconds | |
| Hate Amount | 50 | Hit Ground/Fly / Cant knockdown | ||
| Finish the surgery by stitching up the wound. [Suture] when used against allies and enemies. | ||||
| Target (Ground) | Max. Range 3m / Up to 12 enemies and allies within 3m radius | |||
| PVP Damange | Soft 100% | Light 100% | Heavy 100% | |
| Level | 10 | ATK: 2100% | MELEE DMG | |
| Level | 11 | ATK: 2205% | MELEE DMG | |
| Level | 12 | ATK: 2310% | MELEE DMG | |
| Duration : 120 seconds Ignore enemy DEF by 50 Ally DEF +20, All RES +15, IMM +10, Additional effect is applied according to the armor equipped [Defense Reaction] is applied after [Suture] is over 30% chance of inflicting [Suture] on enemy, Increase in chance proportional to [STR] or [HP] of Tom [Defense Reaction] [Ally]: DEF -20, Resistance -15, immunity -10 [Suture] [Enemy]: DEF -10, Resistance -5, Immunity -5, [PC] Add additional effect according to stance [Defense Reaction] [Enemy]: Immune to [Suture] |
||||
![]() |
Absolute | |||
| Cooldown | 120 seconds | Cost: 500 SP + 3 High Quality Wood | ||
| Casting Time | Instant | Hold Time | 2.033 seconds | |
| Hate Amount | 0 | Hit Ground / Cant knockdown | ||
| Builds a ward which recovers HP of nearby friendly force quickly. Only 1 unit available. | ||||
| Target (Ground) | Installs to targeted location Duration of Structure: 600 sec |
|||
| PVP Damange | Soft 100% | Light 100% | Heavy 100% | |
| Level | 12 | |||
| Ally HP recovery increased within the range | ||||
Expire |
|||||
| Description | Melee Stance which combined the medical technique and self-defense martial arts | ||||
| Note | Skill has (50% of critical value)% chance to do x1.5 DMG critical hit | ||||
| Stance Level | 25 | Moving | Walk | ||
| ATK | 254% | Targets | 1 target | ||
| Atk per cycle | 2 times (2 + 0) | Range | 1m | ||
| Attack Speed | 136 ( Cap: 20 ) | Splash Damage | |||
| ATK Spd Bonus | 0/0% | Splash Range | |||
| Move Speed | 100% | General Atk Type | Melee | ||
| Critical | 20/20 (Max:75 ) |
Ignore Def | 0% | ||
| Accuracy | 20 + 30/30 | Penetration | 10 + 5/5 | ||
| DEF | 0 | Immunity | 10 + 20/20 | ||
| Evasion | 20 + 10/10 | SP Regen | 20/20 | ||
| Stance type / Lv Time / XP | MELEE x205 (446080000) |
Bullet: | None | ||
| Fire Res | 0 | Melee dmg taken | 90% | ||
| Ice Res | 0 | Shooting dmg taken | 90% | ||
| Lightning Res | 0 | Magic dmg taken | 110% | ||
| Debuff Res | 0 | Chance debuffed | 80% | ||
|
Hyperbolemic Shock | |||
| Cooldown | 10 seconds | Cost: 100 SP | ||
| Casting Time | Instant | Hold Time | 1.367 seconds | |
| Hate Amount | 105 | Hit Ground / Cant knockdown | ||
| Stabs the target reckless to bleed. | ||||
| Target (Enemy) | Up to 1 enemy within 2m | |||
| PVP Damange | Soft 100% | Light 100% | Heavy 100% | |
| Level | 10 | ATK: 2502% | MELEE DMG | |
| Level | 11 | ATK: 2627% | MELEE DMG | |
| Level | 12 | ATK: 2752% | MELEE DMG | |
| Ignores enemy DEF by 75 [Slaughter] Lv +1 when skill hits enemy [Slaughter Lv 3] changes to [Tom - Madness] Ignores DMG exceeding current HP twice and resets level [Artery Cut] Lv +1 to enemy when skill hits enemy [Artery Cut Lv 3] stops renewal [monster] with [Artery Cut Lv 3] receives additional DMG and 50~100% Critical DMG from Tom [PC] with [Artery Cut Lv 3] receives additional DMG and 1~7% DMG proportion to Max HP from Tom [Artery Cut] not applicable to same target for 30 seconds [Slaughter]: ATK +30%, Critical Damage +15, Critical +10, Physical Penetration +5, Defense-5, All Resistance -3, Immunity-3 per level. [Awareness]: Awareness does not lead to slaughter. [Tom-Madness] ATK + 100%, Critical Damage +50%, Critical +30, Physical Penetration +20, HP +5000, Attack Speed +30%, Attack Rating +1, Knockdown duration -30%, DEF -15, all resistance -10, immunity -10 |
||||
![]() |
Drug Intoxication | |||
| Cooldown | 30 seconds | Cost: 300 SP + 5 Ancient Star Orb | ||
| Casting Time | 1.033 seconds | Hold Time | 2.067 seconds | |
| Hate Amount | 200 | Hit Ground / Cant knockdown | ||
| Throws a bottle of highly explosive fluid on the ground. | ||||
| Target (Ground) | Up to 3 enemies 10m away within 2m radius | |||
| PVP Damange | Soft 100% | Light 100% | Heavy 100% | |
| Level | 10 | ATK: 2702% | MELEE DMG | |
| Level | 11 | ATK: 2837% | MELEE DMG | |
| Level | 12 | ATK: 2972% | MELEE DMG | |
| Ignores enemy DEF by 70 40% chance to inflict [Burn] on enemy with skill Increased DMG against farther target [Burn]: Restricts the use of skills and attacks, Max. HP -25% and continuously consuming HP. |
||||
![]() |
Cutting Wound | |||
| Cooldown | 15 seconds | Cost: 150 SP | ||
| Casting Time | Instant | Hold Time | 2.033 seconds | |
| Hate Amount | 130 | Hit Ground/ Cant knockdown | ||
| Slashes the target recklessly. | ||||
| Target (Enemy) | Up to 1 enemy within 2m | |||
| PVP Damange | Soft 100% | Light 100% | Heavy 100% | |
| Level | 10 | ATK: 2850% | MELEE DMG | |
| Level | 11 | ATK: 2992% | MELEE DMG | |
| Level | 12 | ATK: 3135% | MELEE DMG | |
| Ignores enemy DEF by 65 [Slaughter] Lv +1 when skill hits enemy [Slaughter Lv 3] changes to [Tom - Madness] Ignores DMG exceeding current HP twice and resets level [Artery Cut] Lv +1 to enemy when skill hits enemy [Artery Cut Lv 3] stops renewal [monster] with [Artery Cut Lv 3] receives additional DMG and 50~100% Critical DMG from Tom [PC] with [Artery Cut Lv 3] receives additional DMG and 1~7% DMG proportion to Max HP from Tom [Artery Cut] not applicable to same target for 30 seconds |
||||
![]() |
Lust Murder | |||
| Cooldown | 30 seconds | Cost: 200 SP | ||
| Casting Time | 1.033 seconds | Hold Time | 3.4 seconds | |
| Hate Amount | 280 | Hit Ground / Cant knockdown | ||
| Slashes enemies around recklessly. | ||||
| Target (None) | Up to 5 enemies within 4m | |||
| PVP Damange | Soft 100% | Light 100% | Heavy 100% | |
| Level | 10 | ATK: 3442% | MELEE DMG | |
| Level | 11 | ATK: 3614% | MELEE DMG | |
| Level | 12 | ATK: 3786% | MELEE DMG | |
| Ignores enemy DEF by 60 [Slaughter] Lv +1 when skill hits enemy [Slaughter Lv 3] changes to [Tom - Madness] Ignores DMG exceeding current HP twice and resets level [Artery Cut] Lv +1 to enemy when skill hits enemy [Artery Cut Lv 3] stops renewal [Monster] with [Artery Cut Lv 3] receives additional DMG and 50~100% Critical DMG from Tom [PC] with [Artery Cut Lv 3] receives additional DMG and 1~7% DMG proportion to Max HP from Tom [Artery Cut] not applicable to same target for 30 seconds DMG increased proportion to the number of battings |
||||
| Medal | ![]() |
Doctor's License All characters [Immune +3, CON +5, HP +500] A medal designed to certify that you have become a full-time doctor. [Tom] DEF +3 [Elisa] INT +3 [Cadet Elisa] INT +3 |
| Costume | ![]() |
Scalpel The medical dagger bought by Tom for the first time after he became a doctor. [ATK against Monster +5%] [Tom] ATK +3% |
![]() |
||
![]() |
||
![]() |
||
| Artifact | ![]() |
Tom's Royal Bag A royal bag that Tom always carry when he go out. [DEF +5, Immunity +3, All Stats +2] [Tom] HP +3 [Moon/Hermes] DEX+3 [Kurt] Immunity +2 [Ciel/Scarlet] STR +3 |




Bare Knuckle
Surgery




Expire










No comments:
Post a Comment